As accountants and consultants, our work never sees the light of day. We serve predominantly profitable business entities and wealthy individuals. So when presented with the opportunity to both fund and use our own physical labor to build a school for an impoverished rural village, we bounded from our desks, ripped off our pocket protectors and grunted, "Give us a shovel." Fortunately, we've partnered with a world-class organization, buildOn, whose people can actually use a shovel.
Together with buildOn, the Greater Bay Area offices of Moss Adams is sending a team of 15 colleagues on a Trek to Nepal to make a tangible and meaningful difference in the lives of local villagers, who otherwise would continue to suffer a life void of education and the resulting amenities so many of us take for granted. We're not treating a symptom, we're curing the disease of ignorance, and our efforts will have a butterfly affect on the world community in the years to come.
The Greater Bay Area Partnership group of Moss Adams is contributing over 500 staff hours and $15,000 to cover the airfare for our employees making the Trek. We need to raise an additional $45,000 to cover the school construction costs (~$30,000) and the modest living expenses of our Trek Team during the build. We expect the majority of these costs to be contributed by Moss Adams Partners and employees throughout the Firm, but we can't do it alone. We are gracious for your donation consideration.

$77,115.30
| mossadamsnepal2012.diana Diana W. | $3,302 |
|---|---|
| Moss Adams Nepal Trek 2012 - Ryan Baker Ryan B. | $5,307 |
| mossadamsnepal2012.adamraudsep adam r. | $1,830 |
| mossadamsnepal2012.DarrenHarter Darren H. | $1,640 |
| mossadamsnepal2012.Thuy Hoang Thuy H. | $2,727 |
| mossadamsnepal2012.chrishughes Chris H. | $3,326 |
| mossadamsnepal2012.KathiSchneider Kathi S. | $1,675 |
| mossadamsnepal2012.Luc Luc A. | $14,372.59 |
| mossadamsnepal2012.marissahiney Marissa H. | $2,957 |
| mossadamsnepal2012.valeriegapasin Valerie G. | $120 |
| kdnepalschool Kristen D. | $2,527 |
| mossadamsnepal2012.heidisenneff Heidi S. | $2,287 |
| mossadamsnepal2012.seanolson Sean O. | $3,463 |
| mossadamsnepal2012.noelbenton Noel B. | $2,572 |
| mossadamsnepal2012justint Justin T. | $5,112 |
| mossadamsnepal2012.Heidi & Thuy Heidi S. | $3,468 |
| mossadamsnepal2012.SujanBhandari Sujan B. | $592.71 |
| mossadamsnepal2012.adamolsen Adam O. | $1,875 |
| mossadamsnepal2012.racheltompkins Rachel T. | $4,032 |
| mossadamsnepal2012.spaghettidinner Rachel T. | $1,025 |
| (Private Donor) | $150 |
|---|---|
| Ty P. | $5,000 |
| Kris D. | $400 |
| Mark R. | $400 |
| Jennifer R. | $400 |
| Gregory and Selina M. | $500 |
| (Private Donor) | $300 |
| Ed and Amy R. | $400 |
| Christopher & Jodi P. | $400 |
| (Private Donor) | $400 |
| Amy S. | $400 |
| (Private Donor) | $300 |
| Luc A. | $500 |
| (Private Donor) | $100 |
| Auction Winner R. | $100 |
| Leslie V. | $50 |
| (Private Donor) | $150 |
| Julie P. | $25 |
| Rianne S. | $25 |
| Amy M. | $100 |
| Brandon C. | $50 |
| (Private Donor) | $1,000 |
| Mary V. | $100 |
| Liz D. | $100 |
| Lorri H. | $50 |
| (Private Donor) | $20 |
| Justin G. | $500 |
| Monika F. | $50 |
| Rebecca P. | $200 |
| Jeremy L. | $25 |
| CHRISTINE R. | $150 |
| Andrew D. | $100 |
| David P. | $10 |
| (Private Donor) | $250 |
| Peggi Ann A. | $100 |
| Aparna V. | $25 |
| Stephanie D. | $25 |
| Amy M. | $50 |
Spread the word about our Breaking the Cycle campaign! @ACCFB @MANNANourishes @BGCSF @TheInterrupters http://t.co/z1dF2NeVvR #itstartshere
11:22 AM May 24thThanks for the #FF shoutout!
4:44 PM May 23rdCheck out photos from our record-setting breakfast event with @RahmEmanuel in #Chicago - http://t.co/FvUOhE9DNr


Julie Pham (Moss Adams - Orange County Office)