Feel free to use this space to tell your story and thank your supporters and explain your personal motivation towards this cause using the statistics below:
Today there are 1.2 billion people around the globe who are illiterate largely due to a lack of access to education. 72% of those illiterate are women. Providing access to education for even one remote village can change the lives of hundreds of children living in poverty year-after-year. Make a donation to my campaign and help to break this cycle of poverty, illiteracy and low expectations through service and education! Thank you for your support!

$20,097
| Building a New School in Nicaragua Jolene R. | $2,000 |
|---|---|
| Helping to Build a school in Nicaragua Santino & Gio R. | $0 |
| Etienne's Taco Trek Etienne C. | $875 |
| Andreana's School Building Taco Trek Andreana G. | $875 |
| Week 16 V. | $882 |
|---|---|
| Week 15 V. | $882 |
| Week 14 V. | $861 |
| Week 13 V. | $754 |
| Week 12 V. | $1,112 |
| Week 11 V. | $1,112 |
| Week 10 V. | $1,067 |
| Week 9 V. | $817 |
| Week 8 V. | $961 |
| Week 7 V. | $1,123 |
| Week 6 V. | $1,076 |
| Week 5 V. | $1,131 |
| Week 4 V. | $914 |
| Week 3 V. | $871 |
| Week 2 V. | $915 |
| Week 1 V. | $1,869 |
Thanks for the #FF shoutout!
4:44 PM May 23rdCheck out photos from our record-setting breakfast event with @RahmEmanuel in #Chicago - http://t.co/FvUOhE9DNr
1:33 PM May 23rdRT @gapersblock: Nonprofit Breakfast Lets Students Shine During Difficult Times http://t.co/neWDUy2vcR @buildonempowers

